South Texas Alliance Fall 2011

Club Brownsville Opportunity Youth Soccer Association Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
1142192------702409585

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A5 : GalaxyU10RV U10 Boys1678------471200
A6 : PumasU10RV U10 Boys3308------132100
RV1 : Brownsville Barracudas 2001U11U11 Boys D21668------471200
AL2 : Brownsville Chelsea 2001U11U11 Boys D21095------32700
R31 : Brownsville Chelsea 2001U11U11 Boys D2201------0300
RV6 : Brownsville Cobras 2001U11U11 Boys D28288------163520
AL4 : Brownsville Hurricanes 2001U11U11 Boys D26101------9010
RV7 : Brownsville Hurricanes 2001U11U11 Boys D23548------261710
AL5 : Brownsville United 2001U11U11 Boys D25101------13040
RV8 : Brownsville United 2001U11U11 Boys D22578------251840
RV2 : Tuzitos - B11U11U11 Boys D24538------351351
RV3 : Atlas Red 2000U12U12 Boys D29339------102400
AL15 : Atlas White 2000U12U12 Boys D2751------2211
RV11 : Atlas White 2000U12U12 Boys D274410------202411
RV6 : Barcelona 2000U12U12 Boys D210319------264500
RV2 : Inter FC 2000U12U12 Boys D219210------64600
AL14 : Napoli 2000U12U12 Boys D25101------4000
RV10 : Napoli 2000U12U12 Boys D26449------153000
AL5 : Real Madrid 2000U12U12 Boys D24101------18000
RV1 : Real Madrid 2000U12U12 Boys D229010------74100
AL10 : Brownsville Barcelona 99U13U13 Boys D24296------161500
RV3 : Brownsville United 99U13U13 Boys D21283------29230
AL7 : Brownsville United 99U13U13 Boys D21495------49130
RV3 : Renteria 98U14U14 Boys D22143------5610
AL6 : Renteria 98U14U14 Boys D23223------19510
B1 : Brownsville United 97U15U15-16 Boys D22112------12471
AL2 : Brownsville United 97U15U15-16 Boys D21294------13371
AL4 : Liverpool 94U18BU18/19 S2813------11360
RV1 : Liverpool 94U18BU18/19 S2463------21060
Boys Totals932156------613349535


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : Super GirlsU09U9-10 Girls Rec Plus6128------53700
AL5 : 2001 Brownsville PixiesU11U11 Girls D23122------3200
RV1 : 2001 Brownsville PixiesU11U11 Girls D24214------6600
RV3 : 2001 Brownsville ScorpionsU11U11 Girls D21445------16300
AL7 : 2001 Brownsville ScorpionsU11U11 Girls D24101------10000
RV4 : 98 BarcelonaU14U14 Girls D22244------11410
AL5 : 98 BarcelonaU14U14 Girls D21101------7010
AL1 : 98 BarcelonaU14U13G S2 & U14G D2 Extra Games2283------8110
RV5 : 98 Valley CheetahsU14U14 Girls D23204------11410
AL4 : 98 Valley CheetahsU14U13G S2 & U14G D2 Extra Games1294------12310
Girls Totals21036------896050