South Texas Alliance Fall 2011

Club Arroyo Youth Soccer Club Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
559125------267342200

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A3 : Rec Plus Celtic 2002U10RV U10 Boys2468------15700
A4 : Rec Plus Celtic AsturiasU10RV U9 - 10 Boys Rec Plus2213------151600
C7 : Rec Plus Celtic AsturiasU10RV U9 - 10 Boys Rec Plus1264------4000
RV9 : Celtic 01 UnitedU11U11 Boys D2938------35000
AL6 : Celtic 01 UnitedU11U11 Boys D2991------5100
RV4 : Celtic 00 EliteU12U12 Boys D254810------322800
RV9 : Celtic 00 SelectU12U12 Boys D245010------172400
RV5 : Celtic 99 UnitedU13U13 Boys D2504------02700
AL9 : Celtic 99 UnitedU13U13 Boys D28102------4400
RV1 : Celtic 98 ClassicU14U14 Boys D21203------11800
AL4 : Celtic 98 ClassicU14U14 Boys D22344------30100
AL3 : Celtic 97U15U15-16 Boys D22163------11820
B2 : Celtic 97U15U15-16 Boys D21192------11120
AL5 : Celtic 94U18U17 - 19B D21384------24250
E1 : Celtic 94U18U17 - 19B D21101------5050
Boys Totals35067------187177140


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A6 : Rec Plus Celtic DivasU10U9-10 Girls Rec Plus4268------162900
AL8 : 01 Celtic SelectU11U11 Girls D2681------1000
RV4 : 01 Celtic SelectU11U11 Girls D23225------5700
AL9 : 01 Celtic UnitedU11U11 Girls D2591------2000
RV5 : 01 Celtic UnitedU11U11 Girls D22255------7500
RV1 : 00 Celtic EliteU12U12 Girls D2403------02100
AL3 : 00 Celtic EliteU12U12 Girls D2684------22200
RV1 : 99 Celtic EliteU13U13 Girls D2201------0600
AL7 : 99 Celtic EliteU13U13 Girls D24277------81500
AL2 : 98 Celtic ClassicU14U13G S2 & U14G D2 Extra Games903------01010
RV2 : 98 Celtic ClassicU14U14 Girls D2504------02210
AL3 : 98 Celtic ClassicU14U14 Girls D2501------0410
RV3 : 98 Celtic UnitedU14U14 Girls D21354------12210
AL4 : 98 Celtic UnitedU14U14 Girls D22101------6010
AL3 : 98 Celtic UnitedU14U13G S2 & U14G D2 Extra Games5133------2310
A1 : 97 Celtic EliteU15U15-19G D2 & S2201------0300
K1 : 97 Celtic EliteU15U15-19G D2 & S28266------191600
Girls Totals20958------8016560